Track & Field
World Records.
Explore the men’s and women’s indoor and outdoor world records in running, hurdles, relays, jumps, throws, and combined events. Search real marks, athletes, nations, and dates—and understand which records are ratified versus still awaiting a decision.
Find your event. Find the standard.
Try 100m, 4x400, 4 x 400, pole vault, or an athlete’s name. Search uses standard keyboard characters, even when the tables display 4×400.
Men’s Outdoor / Absolute Records
Men’s outdoor track and field world records, including absolute records set indoors where World Athletics permits.
| Event | Record | Athlete / team | Nation | Date | Meet location / notes |
|---|---|---|---|---|---|
| 100m | 9.58 | Usain Bolt | Jamaica | 08/16/2009 | Berlin, GermanyWind +0.9 m/s |
| 200m | 19.19 | Usain Bolt | Jamaica | 08/20/2009 | Berlin, Germany |
| 400m | 43.03 | Wayde van Niekerk | South Africa | 08/14/2016 | Rio de Janeiro, Brazil |
| 800m | 1:40.91 | David Rudisha | Kenya | 08/09/2012 | London, England |
| 1000m | 2:11.832026 update | Emmanuel Wanyonyi | Kenya | 07/10/2026 | MonacoWorld Athletics ratified this record on 09/03/2026. |
| 1500m | 3:26.00 | Hicham El Guerrouj | Morocco | 07/14/1998 | Rome, Italy |
| Mile | 3:43.13Faster mark pending | Hicham El Guerrouj | Morocco | 07/07/1999 | Rome, ItalyJosh Kerr ran 3:42.66 on 07/18/2026, which T&FN still labels pending ratification. See pending section. |
| 3000m | 7:17.55 | Jakob Ingebrigtsen | Norway | 08/25/2024 | Chorzów, Poland |
| 5000m | 12:35.36 | Joshua Cheptegei | Uganda | 08/14/2020 | Monaco |
| 10,000m | 26:11.00 | Joshua Cheptegei | Uganda | 10/07/2020 | Valencia, Spain |
| 110m Hurdles | 12.752026 update | Ja’Kobe Tharp | United States | 06/10/2026 | Eugene, OregonWind +1.0 m/s; ratified by World Athletics 09/03/2026. |
| 400m Hurdles | 45.94 | Karsten Warholm | Norway | 08/03/2021 | Tokyo, Japan |
| 3000m Steeplechase | 7:52.11 | Lamecha Girma | Ethiopia | 06/09/2023 | Paris, France |
| 4×100m Relay | 36.84 | Jamaica | Jamaica | 08/11/2012 | London, EnglandNesta Carter, Michael Frater, Yohan Blake, Usain Bolt |
| 4×400m Relay | 2:54.29 | United States | United States | 08/22/1993 | Stuttgart, GermanyAndrew Valmon, Quincy Watts, Butch Reynolds, Michael Johnson |
| High Jump | 2.458′ 0¼″ approx. | Javier Sotomayor | Cuba | 07/27/1993 | Salamanca, Spain |
| Pole Vault | 6.3120′ 8¼″ approx.Set indoors · absolute WR | Armand “Mondo” Duplantis | Sweden | 03/12/2026 | Uppsala, Sweden (indoors)Absolute world record achieved indoors. The outdoor-only best is 6.30m (Tokyo, 09/15/2025). |
| Long Jump | 8.9529′ 4¼″ approx. | Mike Powell | United States | 08/30/1991 | Tokyo, JapanWind +0.3 m/s |
| Triple Jump | 18.2960′ 0″ approx. | Jonathan Edwards | Great Britain | 08/07/1995 | Gothenburg, SwedenWind +1.3 m/s |
| Shot Put | 23.5677′ 3½″ approx. | Ryan Crouser | United States | 05/27/2023 | Westwood, California |
| Discus Throw | 75.56247′ 10¾″ approx. | Mykolas Alekna | Lithuania | 04/13/2025 | Ramona, Oklahoma |
| Hammer Throw | 86.74284′ 6¾″ approx. | Yuriy Sedykh | Soviet Union | 08/30/1986 | Stuttgart, Germany |
| Javelin Throw | 98.48323′ 1″ approx. | Jan Železný | Czechia | 05/25/1996 | Jena, Germany |
| Decathlon | 9126 pts | Kévin Mayer | France | 09/16/2018 | Talence, FranceTwo-day event, 09/15–16/2018. |
Women’s Outdoor / Absolute Records
Women’s outdoor track and field world records, including absolute records set indoors where World Athletics permits.
| Event | Record | Athlete / team | Nation | Date | Meet location / notes |
|---|---|---|---|---|---|
| 100m | 10.49Historical caveat | Florence Griffith Joyner | United States | 07/16/1988 | Indianapolis, IndianaOfficially ratified; wind-reading circumstances remain disputed by some statisticians. |
| 200m | 21.34 | Florence Griffith Joyner | United States | 09/29/1988 | Seoul, South Korea |
| 400m | 47.60 | Marita Koch | East Germany | 10/06/1985 | Canberra, Australia |
| 800m | 1:53.28 | Jarmila Kratochvílová | Czechoslovakia | 07/26/1983 | Munich, Germany |
| 1000m | 2:28.98 | Svetlana Masterkova | Russia | 08/23/1996 | Brussels, Belgium |
| 1500m | 3:48.682025 update | Faith Kipyegon | Kenya | 07/05/2025 | Eugene, OregonWorld Athletics confirmed ratification on 09/13/2025. |
| Mile | 4:07.64 | Faith Kipyegon | Kenya | 07/21/2023 | Monaco |
| 3000m | 8:06.11Historical caveat | Wang Junxia | China | 09/13/1993 | Beijing, ChinaRecord remains officially listed, but the 1993 Chinese National Games marks have faced historical statistical scrutiny. |
| 5000m | 13:58.062025 update | Beatrice Chebet | Kenya | 07/05/2025 | Eugene, OregonFirst woman under 14:00 for the outdoor 5000m. |
| 10,000m | 28:54.14 | Beatrice Chebet | Kenya | 05/25/2024 | Eugene, Oregon |
| 100m Hurdles | 12.12 | Tobi Amusan | Nigeria | 07/24/2022 | Eugene, OregonWind +0.9 m/s |
| 400m Hurdles | 50.37 | Sydney McLaughlin-Levrone | United States | 08/08/2024 | Saint-Denis, France |
| 3000m Steeplechase | 8:44.32 | Beatrice Chepkoech | Kenya | 07/20/2018 | Monaco |
| 4×100m Relay | 40.82 | United States | United States | 08/11/2012 | London, EnglandTianna Bartoletta, Allyson Felix, Bianca Knight, Carmelita Jeter |
| 4×400m Relay | 3:15.17 | Soviet Union | Soviet Union | 10/01/1988 | Seoul, South KoreaTatyana Ledovskaya, Olga Nazarova, Mariya Pinigina, Olga Bryzgina |
| High Jump | 2.106′ 10½″ approx. | Yaroslava Mahuchikh | Ukraine | 07/07/2024 | Paris, France |
| Pole Vault | 5.0616′ 7″ approx. | Yelena Isinbaeva | Russia | 08/28/2009 | Zürich, Switzerland |
| Long Jump | 7.5224′ 8″ approx. | Galina Chistyakova | Soviet Union | 06/11/1988 | Saint Petersburg, Russia |
| Triple Jump | 15.7451′ 7½″ approx.Set indoors · absolute WR | Yulimar Rojas | Venezuela | 03/20/2022 | Belgrade, Serbia (indoors)Absolute world record achieved indoors. The outdoor-only best is 15.67m (Tokyo, 08/01/2021). |
| Shot Put | 22.6374′ 2¾″ approx. | Natalya Lisovskaya | Soviet Union | 06/07/1987 | Moscow, Russia |
| Discus Throw | 76.80251′ 11½″ approx. | Gabriele Reinsch | East Germany | 07/09/1988 | Neubrandenburg, Germany |
| Hammer Throw | 82.98272′ 2¾″ approx. | Anita Włodarczyk | Poland | 08/28/2016 | Warsaw, Poland |
| Javelin Throw | 72.28237′ 1½″ approx. | Barbora Špotáková | Czechia | 09/13/2008 | Stuttgart, Germany |
| Heptathlon | 7291 pts | Jackie Joyner-Kersee | United States | 09/24/1988 | Seoul, South KoreaTwo-day event, 09/23–24/1988. |
Men’s Indoor Records
The leading ratified indoor marks across standard track, field and combined events.
| Event | Record | Athlete / team | Nation | Date | Meet location / notes |
|---|---|---|---|---|---|
| 60m | 6.34Altitude mark | Christian Coleman | United States | 02/18/2018 | Albuquerque, New MexicoRecorded at more than 1000m altitude; low-altitude best is 6.37. |
| 200m | 19.92 | Frank Fredericks | Namibia | 02/18/1996 | Liévin, France |
| 400m | 44.522026 update | Khaleb McRae | United States | 02/14/2026 | Fayetteville, ArkansasWorld Athletics athlete profile recognizes 44.52 as short-track world record. |
| 800m | 1:42.67Faster mark pending | Wilson Kipketer | Denmark | 03/09/1997 | Paris, FranceJosh Hoey ran 1:42.50 on 01/24/2026. T&FN marks his performance pending ratification in its 2026 list. |
| 1000m | 2:14.20 | Ayanleh Souleiman | Djibouti | 02/17/2016 | Stockholm, Sweden |
| 1500m | 3:29.63 | Jakob Ingebrigtsen | Norway | 02/13/2025 | Liévin, France |
| Mile | 3:45.14 | Jakob Ingebrigtsen | Norway | 02/13/2025 | Liévin, France |
| 3000m | 7:22.91 | Grant Fisher | United States | 02/08/2025 | New York, New York |
| 5000m | 12:44.09 | Grant Fisher | United States | 02/14/2025 | Boston, Massachusetts |
| 60m Hurdles | 7.27Altitude mark | Grant Holloway | United States | 02/16/2024 | Albuquerque, New MexicoAt altitude; best low-altitude mark is 7.29. |
| 4×400m Relay | 3:01.51 | United States | United States | 02/09/2019 | Clemson, South CarolinaAmere Lattin, Obi Igbokwe, Jermaine Holt, Kahmari Montgomery; US athletes represented University of Houston. |
| 4×800m Relay | 7:10.292026 update | United States | United States | 02/06/2026 | Philadelphia, PennsylvaniaNational-team record listing; relay status follows T&FN compilation. |
| High Jump | 2.437′ 11½″ approx. | Javier Sotomayor | Cuba | 03/04/1989 | Budapest, Hungary |
| Pole Vault | 6.3120′ 8¼″ approx.2026 update | Armand “Mondo” Duplantis | Sweden | 03/12/2026 | Uppsala, SwedenAbsolute pole vault world record, achieved indoors. |
| Long Jump | 8.7928′ 10″ approx. | Carl Lewis | United States | 01/27/1984 | New York, New York |
| Triple Jump | 18.0759′ 3¼″ approx. | Hugues Fabrice Zango | Burkina Faso | 01/16/2021 | Aubière, France |
| Shot Put | 22.8274′ 10¼″ approx. | Ryan Crouser | United States | 01/24/2021 | Fayetteville, ArkansasCrouser’s 23.38m in Pocatello (2023) was not ratified: the throwing circle and landing area were non-compliant. |
| Heptathlon | 6670 pts2026 update | Simon Ehammer | Switzerland | 03/21/2026 | Toruń, PolandTwo-day event, 03/20–21/2026. |
Women’s Indoor Records
Indoor world records, with tied results and pending-ratification notes distinguished.
| Event | Record | Athlete / team | Nation | Date | Meet location / notes |
|---|---|---|---|---|---|
| 60m | 6.92Equal record | Irina Privalova | Russia | 02/11/1993 | Madrid, SpainAlso recorded 6.92 in Madrid on 02/09/1995. |
| 200m | 21.87 | Merlene Ottey | Jamaica | 02/13/1993 | Liévin, France |
| 400m | 49.17 | Femke Bol | Netherlands | 03/02/2024 | Glasgow, Scotland |
| 800m | 1:55.82Faster mark pending | Jolanda Čeplak | Slovenia | 03/03/2002 | Vienna, AustriaKeely Hodgkinson ran 1:54.87 on 02/19/2026; her World Athletics profile labels the result pending ratification. |
| 1000m | 2:30.94 | Maria Mutola | Mozambique | 02/25/1999 | Stockholm, Sweden |
| 1500m | 3:53.09 | Gudaf Tsegay | Ethiopia | 02/09/2021 | Liévin, France |
| Mile | 4:13.31 | Genzebe Dibaba | Ethiopia | 02/17/2016 | Stockholm, Sweden |
| 3000m | 8:16.60 | Genzebe Dibaba | Ethiopia | 02/06/2014 | Stockholm, Sweden |
| 5000m | 14:18.86 | Genzebe Dibaba | Ethiopia | 02/19/2015 | Stockholm, Sweden |
| 60m Hurdles | 7.65Equal record | Devynne Charlton | Bahamas | 03/03/2024 | Glasgow, ScotlandEqualed her own 7.65 at Toruń on 03/22/2026. |
| 4×400m Relay | 3:23.37 | Russia | Russia | 01/28/2006 | Glasgow, ScotlandYuliya Gushchina, Olga Kotlyarova, Olga Zaytseva, Olesya Krasnomovets |
| 4×800m Relay | 8:05.89 | USA All-Stars | United States | 02/03/2018 | New York, New YorkChrishuna Williams, Raevyn Rogers, Charlene Lipsey, Ajee’ Wilson |
| High Jump | 2.086′ 9¾″ approx. | Kajsa Bergqvist | Sweden | 02/04/2006 | Arnstadt, Germany |
| Pole Vault | 5.0216′ 5½″ approx.Altitude mark | Jenn Suhr | United States | 03/01/2013 | Albuquerque, New MexicoIndoor record listed with altitude annotation by T&FN. |
| Long Jump | 7.3724′ 2″ approx. | Heike Drechsler | East Germany | 02/13/1988 | Vienna, Austria |
| Triple Jump | 15.7451′ 7½″ approx. | Yulimar Rojas | Venezuela | 03/20/2022 | Belgrade, SerbiaAbsolute world record, also recognized from an indoor venue. |
| Shot Put | 22.5073′ 9¾″ approx. | Helena Fibingerová | Czechoslovakia | 02/19/1977 | Jablonec, Czechia |
| Pentathlon | 5055 pts | Nafi Thiam | Belgium | 03/03/2023 | Istanbul, Türkiye |
Faster marks awaiting ratification
Some performances are faster than currently listed ratified records. We show them separately until the appropriate governing-body status is confirmed, rather than silently replacing official records.
Josh Kerr
London · July 18, 2026. T&FN’s September 2026 world-record listing still marks this result as pending.
World Athletics report ↗Josh Hoey
Boston · January 24, 2026. T&FN’s July indoor records listing displays this as pending.
USATF report ↗Keely Hodgkinson
Liévin · February 19, 2026. World Athletics’ athlete profile marks this as pending ratification.
World Athletics profile ↗“Pending” is a source status at the date checked, not a prediction about eventual approval. Always consult World Athletics for the latest decision.
What counts as a world record?
Ratified vs. pending
Performances can be outstanding without having completed the governing body’s ratification process. Pending marks are separated from the primary record lists.
Indoor vs. outdoor
World Athletics recognizes certain absolute records even when set indoors. The men’s 6.31m pole vault and women’s 15.74m triple jump were achieved indoors; their outdoor-only bests are noted separately.
Legal wind and altitude
Wind readings affect recognition for relevant sprint, hurdle, and horizontal-jump events. Altitude can also affect performances, so special record annotations must remain visible.
Included event scope
These boards cover major stadium and short-track events, relays, and combined events. Road racing, race walks, and uncommon non-championship distances are not comprehensively listed.
Frequently asked questions
What is the men’s 100m world record?
Usain Bolt ran 9.58 seconds in Berlin on August 16, 2009, the officially recognized men’s 100m world record.
Why can an indoor performance be a world record?
Depending on the event, governing-body regulations can recognize absolute world records achieved indoors. Indoor-only and outdoor-only best marks can still differ.
Can I search for relays by typing 4x400?
Yes. Typing 4x400, 4 x 400, 4×400, or 4 by 400 will find 4×400m relay records.
Are these records automatically updated?
No. These are manually checked reference lists based on cited sources. New record performances and ratification decisions require editorial updates.
Source transparency.
Primary record directories and athlete/press updates are provided by World Athletics. To reconcile entire event lists and historical caveats, this page also references Track & Field News, which distinguishes ratified marks, nonstandard events, altitude annotations and pending marks.
Reviewed October 17, 2026. This is an independently assembled CoachXPro reference; it is not affiliated with or certified by World Athletics. Status of 2026 marks may change after this review.