Olympic &
Championship Records.
Explore record performances set at the Olympic Games, World Athletics Championships, and World Athletics Indoor Championships. Search by event, athlete, nation, year, or mark across men’s and women’s competition.
Find an event. Compare the stages.
Search 4x400, 4 x 400, 4×400, Hocker, or pole vault. Ordinary keyboard relay spellings match typographic event labels.
Men’s Olympic Records
Results from the Summer Olympic Games, including older events identified as retired.
| Event | Record | Athlete / team | Nation | Date | Meet / notes |
|---|---|---|---|---|---|
| 100m | 9.63 | Usain Bolt | Jamaica | 08/05/2012 | London 2012 |
| 200m | 19.30 | Usain Bolt | Jamaica | 08/20/2008 | Beijing 2008 |
| 400m | 43.03 | Wayde van Niekerk | South Africa | 08/14/2016 | Rio 2016 |
| 800m | 1:40.91 | David Rudisha | Kenya | 08/09/2012 | London 2012 |
| 1500m | 3:27.65Updated 2024 | Cole Hocker | United States | 08/06/2024 | Paris 20242024 Olympic record |
| 5000m | 12:57.82 | Kenenisa Bekele | Ethiopia | 08/23/2008 | Beijing 2008 |
| 10,000m | 26:43.14Updated 2024 | Joshua Cheptegei | Uganda | 08/02/2024 | Paris 20242024 Olympic record |
| Marathon | 2:06:26Updated 2024 | Tamirat Tola | Ethiopia | 08/10/2024 | Paris 20242024 Olympic record |
| 110m Hurdles | 12.91 | Liu Xiang | China | 08/27/2004 | Athens 2004 |
| 400m Hurdles | 45.94 | Karsten Warholm | Norway | 08/03/2021 | Tokyo 2020 |
| 3000m Steeplechase | 8:03.28 | Conseslus Kipruto | Kenya | 08/17/2016 | Rio 2016 |
| 4×100m Relay | 36.84 | Jamaica | Jamaica | 08/11/2012 | London 2012Carter, Frater, Blake, Bolt |
| 4×400m Relay | 2:54.43 | United States | United States | 08/10/2024 | Paris 2024Bailey, Norwood, Deadmon, Benjamin |
| High Jump | 2.397′ 10″ approx. | Charles Austin | United States | 07/28/1996 | Atlanta 1996 |
| Pole Vault | 6.2520′ 6″ approx.Updated 2024 | Mondo Duplantis | Sweden | 08/05/2024 | Paris 20242024 Olympic record |
| Long Jump | 8.9029′ 2¼″ approx. | Bob Beamon | United States | 10/18/1968 | Mexico City 1968 |
| Triple Jump | 18.0959′ 4″ approx. | Kenny Harrison | United States | 07/27/1996 | Atlanta 1996 |
| Shot Put | 23.3076′ 5¼″ approx. | Ryan Crouser | United States | 08/05/2021 | Tokyo 2020 |
| Discus Throw | 70.00229′ 7¾″ approx.Updated 2024 | Rojé Stona | Jamaica | 08/07/2024 | Paris 20242024 Olympic record |
| Hammer Throw | 84.80278′ 2½″ approx. | Sergey Litvinov | Soviet Union | 09/26/1988 | Seoul 1988 |
| Javelin Throw | 92.97305′ 0″ approx.Updated 2024 | Arshad Nadeem | Pakistan | 08/08/2024 | Paris 20242024 Olympic record |
| Decathlon | 9018 pts | Damian Warner | Canada | 08/05/2021 | Tokyo 2020 |
| 20km Race Walk | 1:18:46 | Chen Ding | China | 08/04/2012 | London 2012 |
| 50km Race Walk | 3:36:53Historical event | Jared Tallent | Australia | 08/11/2012 | London 2012Retired Olympic event |
Women’s Olympic Records
Olympic best performances achieved at the Summer Games.
| Event | Record | Athlete / team | Nation | Date | Meet / notes |
|---|---|---|---|---|---|
| 100m | 10.61 | Elaine Thompson-Herah | Jamaica | 07/31/2021 | Tokyo 2020 |
| 200m | 21.34 | Florence Griffith Joyner | United States | 09/29/1988 | Seoul 1988 |
| 400m | 48.17Updated 2024 | Marileidy Paulino | Dominican Republic | 08/09/2024 | Paris 20242024 Olympic record |
| 800m | 1:53.43 | Nadezhda Olizarenko | Soviet Union | 07/27/1980 | Moscow 1980 |
| 1500m | 3:51.29Updated 2024 | Faith Kipyegon | Kenya | 08/10/2024 | Paris 20242024 Olympic record |
| 5000m | 14:26.17 | Vivian Cheruiyot | Kenya | 08/19/2016 | Rio 2016 |
| 10,000m | 29:17.45 | Almaz Ayana | Ethiopia | 08/12/2016 | Rio 2016 |
| Marathon | 2:22:55Updated 2024 | Sifan Hassan | Netherlands | 08/11/2024 | Paris 20242024 Olympic record |
| 100m Hurdles | 12.26 | Jasmine Camacho-Quinn | Puerto Rico | 08/01/2021 | Tokyo 2020 |
| 400m Hurdles | 50.37Updated 2024 | Sydney McLaughlin-Levrone | United States | 08/08/2024 | Paris 20242024 Olympic record |
| 3000m Steeplechase | 8:52.76Updated 2024 | Winfred Yavi | Bahrain | 08/06/2024 | Paris 20242024 Olympic record |
| 4×100m Relay | 40.82 | United States | United States | 08/10/2012 | London 2012Madison/Bartoletta, Felix, Knight, Jeter |
| 4×400m Relay | 3:15.17 | Soviet Union | Soviet Union | 10/01/1988 | Seoul 1988Ledovskaya, Nazarova, Pinigina, Bryzgina |
| High Jump | 2.066′ 9″ approx. | Yelena Slesarenko | Russia | 08/28/2004 | Athens 2004 |
| Pole Vault | 5.0516′ 6¾″ approx. | Yelena Isinbayeva | Russia | 08/18/2008 | Beijing 2008 |
| Long Jump | 7.4024′ 3¼″ approx. | Jackie Joyner-Kersee | United States | 09/29/1988 | Seoul 1988 |
| Triple Jump | 15.6751′ 4¾″ approx. | Yulimar Rojas | Venezuela | 08/01/2021 | Tokyo 2020 |
| Shot Put | 22.4173′ 6¼″ approx. | Ilona Slupianek | East Germany | 07/24/1980 | Moscow 1980 |
| Discus Throw | 72.30237′ 2¼″ approx. | Martina Hellmann | East Germany | 09/29/1988 | Seoul 1988 |
| Hammer Throw | 82.29269′ 11¾″ approx. | Anita Włodarczyk | Poland | 08/15/2016 | Rio 2016 |
| Javelin Throw | 71.53234′ 8″ approx. | Osleidys Menéndez | Cuba | 08/27/2004 | Athens 2004 |
| Heptathlon | 7291 pts | Jackie Joyner-Kersee | United States | 09/24/1988 | Seoul 1988 |
| 20km Race Walk | 1:25:16 | Qieyang Shijie | China | 08/11/2012 | London 2012Result reflects medal/result reallocations |
Men’s Outdoor World Championships
Outdoor championships records through Tokyo 2025.
| Event | Record | Athlete / team | Nation | Date | Meet / notes |
|---|---|---|---|---|---|
| 100m | 9.58 | Usain Bolt | Jamaica | 08/16/2009 | Berlin 2009 |
| 200m | 19.19 | Usain Bolt | Jamaica | 08/20/2009 | Berlin 2009 |
| 400m | 43.18 | Michael Johnson | United States | 08/26/1999 | Seville 1999 |
| 800m | 1:41.86Updated 2025 | Emmanuel Wanyonyi | Kenya | 09/20/2025 | Tokyo 20252025 championship record |
| 1500m | 3:27.65 | Hicham El Guerrouj | Morocco | 08/24/1999 | Seville 1999 |
| 5000m | 12:52.79 | Eliud Kipchoge | Kenya | 08/31/2003 | Paris 2003 |
| 10,000m | 26:46.31 | Kenenisa Bekele | Ethiopia | 08/17/2009 | Berlin 2009 |
| Marathon | 2:05:36 | Tamirat Tola | Ethiopia | 07/17/2022 | Eugene 2022 |
| 110m Hurdles | 12.91 | Colin Jackson | Great Britain | 08/20/1993 | Stuttgart 1993 |
| 400m Hurdles | 46.29 | Alison dos Santos | Brazil | 07/19/2022 | Eugene 2022 |
| 3000m Steeplechase | 8:00.43 | Ezekiel Kemboi | Kenya | 08/18/2009 | Berlin 2009 |
| 4×100m Relay | 37.04 | Jamaica | Jamaica | 09/04/2011 | Daegu 2011Carter, Frater, Blake, Bolt |
| 4×400m Relay | 2:54.29 | United States | United States | 08/22/1993 | Stuttgart 1993Valmon, Watts, Reynolds, Johnson |
| High Jump | 2.417′ 10¾″ approx. | Bohdan Bondarenko | Ukraine | 08/15/2013 | Moscow 2013 |
| Pole Vault | 6.3020′ 8″ approx.Updated 2025 | Mondo Duplantis | Sweden | 09/15/2025 | Tokyo 2025World and championship record at Tokyo 2025 |
| Long Jump | 8.9529′ 4¼″ approx. | Mike Powell | United States | 08/30/1991 | Tokyo 1991 |
| Triple Jump | 18.2960′ 0″ approx. | Jonathan Edwards | Great Britain | 08/07/1995 | Gothenburg 1995 |
| Shot Put | 23.5177′ 1½″ approx. | Ryan Crouser | United States | 08/19/2023 | Budapest 2023 |
| Discus Throw | 71.46234′ 5¼″ approx. | Daniel Ståhl | Sweden | 08/21/2023 | Budapest 2023 |
| Hammer Throw | 84.70277′ 10½″ approx.Updated 2025 | Ethan Katzberg | Canada | 09/16/2025 | Tokyo 20252025 championship record |
| Javelin Throw | 92.80304′ 5½″ approx. | Jan Železný | Czech Republic | 08/12/2001 | Edmonton 2001 |
| Decathlon | 9045 pts | Ashton Eaton | United States | 08/29/2015 | Beijing 2015Two-day competition 08/28–29 |
| 20km Race Walk | 1:17:21 | Jefferson Pérez | Ecuador | 08/23/2003 | Paris 2003 |
| 35km Race Walk | 2:23:14Historical event | Massimo Stano | Italy | 07/24/2022 | Eugene 2022Event distance later replaced on championship program |
Women’s Outdoor World Championships
Includes updated Tokyo 2025 championship marks and legitimate equal records.
| Event | Record | Athlete / team | Nation | Date | Meet / notes |
|---|---|---|---|---|---|
| 100m | 10.61Updated 2025 | Melissa Jefferson-Wooden | United States | 09/14/2025 | Tokyo 20252025 championship record |
| 200m | 21.41 | Shericka Jackson | Jamaica | 08/25/2023 | Budapest 2023 |
| 400m | 47.78Updated 2025 | Sydney McLaughlin-Levrone | United States | 09/18/2025 | Tokyo 20252025 championship record |
| 800m | 1:54.62Updated 2025 | Lilian Odira | Kenya | 09/21/2025 | Tokyo 20252025 championship record |
| 1500m | 3:51.95 | Sifan Hassan | Netherlands | 10/05/2019 | Doha 2019 |
| 5000m | 14:26.72 | Hellen Obiri | Kenya | 10/05/2019 | Doha 2019 |
| 10,000m | 30:04.18 | Berhane Adere | Ethiopia | 08/23/2003 | Paris 2003 |
| Marathon | 2:18:11 | Gotytom Gebreslase | Ethiopia | 07/18/2022 | Eugene 2022 |
| 100m Hurdles | 12.12 | Tobi Amusan | Nigeria | 07/24/2022 | Eugene 2022Legal-wind semifinal; faster wind-aided 12.06 in final is not the record |
| 400m Hurdles | 50.68 | Sydney McLaughlin-Levrone | United States | 07/22/2022 | Eugene 2022 |
| 3000m Steeplechase | 8:51.59Updated 2025 | Faith Cherotich | Kenya | 09/17/2025 | Tokyo 20252025 championship record |
| 4×100m Relay | 41.03 | United States | United States | 08/26/2023 | Budapest 2023Davis, Terry, Thomas, Richardson |
| 4×400m Relay | 3:16.61 | United States | United States | 09/21/2025 | Tokyo 2025Whittaker, Irby-Jackson, Butler, McLaughlin-Levrone |
| High Jump | 2.096′ 10¼″ approx. | Stefka Kostadinova | Bulgaria | 08/30/1987 | Rome 1987 |
| Pole Vault | 5.0116′ 5″ approx. | Yelena Isinbayeva | Russia | 08/12/2005 | Helsinki 2005 |
| Long Jump | 7.3624′ 1¾″ approx. | Jackie Joyner-Kersee | United States | 09/04/1987 | Rome 1987 |
| Triple Jump | 15.5050′ 10″ approx. | Inessa Kravets | Ukraine | 08/10/1995 | Gothenburg 1995 |
| Shot Put | 21.2469′ 8″ approx. | Natalya Lisovskaya | Soviet Union | 09/05/1987 | Rome 1987Equal championship mark also held by Valerie Adams (2011) |
| Shot Put | 21.2469′ 8″ approx. | Valerie Adams | New Zealand | 08/29/2011 | Daegu 2011Equal championship record |
| Discus Throw | 71.62234′ 11½″ approx. | Martina Hellmann | East Germany | 08/31/1987 | Rome 1987 |
| Hammer Throw | 80.85265′ 3″ approx. | Anita Włodarczyk | Poland | 08/27/2015 | Beijing 2015 |
| Javelin Throw | 71.70235′ 2¾″ approx. | Osleidys Menéndez | Cuba | 08/14/2005 | Helsinki 2005 |
| Heptathlon | 7128 pts | Jackie Joyner-Kersee | United States | 09/01/1987 | Rome 1987Two-day event 08/31–09/01 |
| 20km Race Walk | 1:25:41 | Olimpiada Ivanova | Russia | 08/07/2005 | Helsinki 2005 |
| 35km Race Walk | 2:38:40Historical event | María Pérez | Spain | 08/24/2023 | Budapest 2023Event distance later replaced on championship program |
Men’s World Indoor Championships
Current-program championship records through Toruń 2026.
| Event | Record | Athlete / team | Nation | Date | Meet / notes |
|---|---|---|---|---|---|
| 60m | 6.37 | Christian Coleman | United States | 03/03/2018 | Birmingham 2018 |
| 400m | 44.76Updated 2026 | Christopher Morales Williams | Canada | 03/21/2026 | Toruń 20262026 championship record |
| 800m | 1:42.67 | Wilson Kipketer | Denmark | 03/09/1997 | Paris 1997 |
| 1500m | 3:32.77 | Samuel Tefera | Ethiopia | 03/20/2022 | Belgrade 2022 |
| 3000m | 7:34.71 | Haile Gebrselassie | Ethiopia | 03/09/1997 | Paris 1997 |
| 60m Hurdles | 7.29Updated 2022 | Grant Holloway | United States | 03/20/2022 | Belgrade 2022Also matched at Glasgow 2024 |
| 4×400m Relay | 3:01.52 | United States | United States | 03/22/2026 | Toruń 2026Justin Robinson, Chris Robinson, Demarius Smith, Khaleb McRae |
| High Jump | 2.437′ 11½″ approx. | Javier Sotomayor | Cuba | 03/04/1989 | Budapest 1989 |
| Pole Vault | 6.2520′ 6″ approx.Updated 2026 | Mondo Duplantis | Sweden | 03/21/2026 | Toruń 20262026 championship record |
| Long Jump | 8.6228′ 3¼″ approx. | Iván Pedroso | Cuba | 03/07/1999 | Maebashi 1999 |
| Triple Jump | 17.9058′ 8½″ approx. | Teddy Tamgho | France | 03/14/2010 | Doha 2010 |
| Shot Put | 22.7774′ 8¼″ approx. | Ryan Crouser | United States | 03/01/2024 | Glasgow 2024 |
| Heptathlon | 6670 ptsUpdated 2026 | Simon Ehammer | Switzerland | 03/21/2026 | Toruń 20262026 world and championship record; two-day event |
Women’s World Indoor Championships
Current-program championship records through Toruń 2026.
| Event | Record | Athlete / team | Nation | Date | Meet / notes |
|---|---|---|---|---|---|
| 60m | 6.95 | Gail Devers | United States | 03/12/1993 | Toronto 1993 |
| 400m | 49.17 | Femke Bol | Netherlands | 03/02/2024 | Glasgow 2024 |
| 800m | 1:55.30Updated 2026 | Keely Hodgkinson | Great Britain | 03/22/2026 | Toruń 20262026 championship record |
| 1500m | 3:54.86 | Gudaf Tsegay | Ethiopia | 03/23/2025 | Nanjing 2025 |
| 3000m | 8:20.87 | Elle St. Pierre | United States | 03/02/2024 | Glasgow 2024 |
| 60m Hurdles | 7.65Updated 2026 | Devynne Charlton | Bahamas | 03/22/2026 | Toruń 2026Equaled her 2024 world record at the championships |
| 4×400m Relay | 3:23.85 | United States | United States | 03/04/2018 | Birmingham 2018Hayes, Moline, Wimbley, Okolo |
| High Jump | 2.056′ 8½″ approx. | Stefka Kostadinova | Bulgaria | 03/08/1987 | Indianapolis 1987 |
| Pole Vault | 4.9516′ 2¾″ approx. | Sandi Morris | United States | 03/03/2018 | Birmingham 2018 |
| Long Jump | 7.2323′ 8½″ approx. | Brittney Reese | United States | 03/11/2012 | Istanbul 2012 |
| Triple Jump | 15.7451′ 7½″ approx. | Yulimar Rojas | Venezuela | 03/20/2022 | Belgrade 2022World record at 2022 Indoor Worlds |
| Shot Put | 20.6767′ 9¾″ approx. | Valerie Adams | New Zealand | 03/08/2014 | Sopot 2014Disqualified 20.85 mark not counted |
| Pentathlon | 5013 pts | Nataliya Dobrynska | Ukraine | 03/09/2012 | Istanbul 2012 |
Mixed 4×400m championship highlights.
Mixed relay marks are their own category—not men’s or women’s records. They are presented separately for accurate classification.
United States
Vernon Norwood, Shamier Little, Bryce Deadmon, Kaylyn Brown · 08/02/2024.
Olympic result ↗United States
Championship record matched at Tokyo 2025; the same time was first set at Budapest 2023.
World Athletics ↗Belgium
Jonathan Sacoor, Julien Watrin, Helena Ponette, Ilana Hanssens · 03/21/2026.
2026 results ↗Which championship record counts?
Olympic records
The best eligible marks set during the Summer Olympic Games—not necessarily the fastest or longest performances in history.
Outdoor World Championships
Records at World Athletics’ outdoor championships. Tokyo 2025 introduced significant new marks; the next editions may replace them.
Indoor World Championships
Championship marks from shorter-track indoor meets. The 200m was removed after 2004 and no longer belongs in the current-event board.
Records vs. eligibility
Wind, anti-doping decisions, relay team eligibility, event availability and ratification can affect listings. Historical race walks may no longer be on the program.
Frequently asked questions
Are Olympic records the same as world records?
No. An Olympic record must occur at the Olympic Games, while a world record can occur at an eligible meet anywhere.
What is the men’s Olympic 1500m record?
Cole Hocker ran 3:27.65 at Paris 2024 on August 6, 2024.
Can I search a relay using 4x400?
Yes. Type 4x400, 4 x 400, 4×400, 4 by 400, or 4*400; all match the same relay event in the record boards.
Why is there no indoor 200m championship record in the main boards?
The World Indoor Championships removed the 200m from its program after the 2004 edition. Historic results remain relevant, but are not current championship events.
Sources and scope.
We compare Olympic records with Olympedia’s event-level record register, and use World Athletics’ official 2025 outdoor and 2026 indoor championship releases for the latest major updates. Historical marks are checked against championship-record compilations. The source ledger describes the evidence limits.
Reviewed October 17, 2026. This is a curated reference—not a live feed or an official World Athletics/IOC publication. Date and championship classifications deserve checks against updated official record books before replacement.