NCAA Division III
Outdoor Records.
Current all-time Division III outdoor track and field benchmarks for men and women, with searchable event records, updated holders, official metric marks and helpful U.S. feet-and-inches equivalents.
Search the record lists.
Search by event, record holder, school, time or distance. Metric field-event marks are paired with approximate feet-and-inches values.
Men's Outdoor Records
All-time record marks checked against the 2026 championship report; field distances shown in metric and feet/inches.
| Event | Mark | Athlete / team | Institution | Date | Location | Meet |
|---|---|---|---|---|---|---|
| 100m | 10.05 (+1.1) | Sam Blaskowski | UW-La Crosse | 5/15/2025 | La Crosse, Wis. | UW-La Crosse NCAA Outdoor Final Qualifier |
| 110m Hurdles | 13.32 (+1.3) | Luke Schroeder | UW-La Crosse | 5/2/2026 | La Crosse, Wis. | WIAC Outdoor Championships |
| 200m | 20.25 (+1.6) | Cheickna Traore | Ramapo | 5/27/2023 | Rochester, N.Y. | NCAA Division III Outdoor Championships |
| 400m | 44.66 | Andrew Rock | UW-La Crosse | 6/5/2004 | Eagle Rock, Calif. | Jim Bush Invitational |
| 400m Hurdles | 48.64 | Edwin Moses | Morehouse | 5/13/1977 | Kingston, Jamaica | — |
| 800m | 1:47.21 | Trevor Richwine | Dickinson | 5/11/2026 | Chester, Pa. | Widener Final Qualifier |
| 1500m | 3:37.19 | Ryan Hagan | SUNY Geneseo | 5/3/2026 | Durham, N.C. | Duke Twilight |
| 3000m Steeplechase | 8:31.89 | Christian Patzka | UW-Whitewater | 6/9/2024 | — | — |
| 5000m | 13:41.96 | Chasen Hunt | Lynchburg | 4/18/2025 | — | — |
| 10,000m | 28:31.60 | Alex Phillip | John Carroll | 4/21/2023 | Palo Alto, Calif. | Payton Jordan Cardinal Invitational |
| 4×100m Relay | 38.96 | UW-Oshkosh | UW-Oshkosh | 5/14/2026 | La Crosse, Wis. | UW-La Crosse NCAA Outdoor Final Qualifier |
| 4×400m Relay | 3:06.52 | Bethel (Minn.) | Bethel (Minn.) | 5/24/2025 | — | NCAA Division III Outdoor Championships |
| High Jump | 2.24 m(7 ft 4 in) | Kym Orr | Fredonia | 1985 | — | — |
| High Jump | 2.24 m(7 ft 4 in) | Eric Taylor-Perry | Wheaton (Mass.) | 1997 | — | — |
| Pole Vault | 5.60 m(18 ft 4¼ in) | Luke Winder | North Central (Ill.) | 5/10/2018 | Naperville, Ill. | Dr. Keeler Invitational |
| Long Jump | 8.04 m(26 ft 4½ in) | Joshua Rivers | UW-Oshkosh | 5/3/2025 | — | — |
| Triple Jump | 16.58 m(54 ft 4¾ in) | Jan Cado | North Central (Ill.) | 5/27/1989 | Naperville, Ill. | NCAA Division III Outdoor Championships |
| Shot Put | 21.05 m(69 ft 0½ in) | Paul Davis | McMurry | 5/25/2013 | Coppell, Texas | NCAA Division III Outdoor Championships |
| Discus | 62.00 m(203 ft 4¾ in) | Carter Comito | Whitworth | 4/6/2013 | Spokane, Wash. | Sam Adams Classic |
| Hammer Throw | 69.64 m(228 ft 5½ in) | Eric Flores | Cal Lutheran | 4/14/2011 | Los Angeles, Calif. | Cal State LA Twilight |
| Javelin | 75.55 m(247 ft 10¼ in) | Tim VanLiew | Rutgers-Camden | 5/25/2013 | La Crosse, Wis. | NCAA Division III Outdoor Championships |
| Decathlon | 7,580 | Kale Hobart | Central College | 4/10/2026 | Pella, Iowa | Dutch Spring Multi |
No records match these filters. Try a different search.
Women's Outdoor Records
All-time record marks checked against the 2026 championship report; field distances shown in metric and feet/inches.
| Event | Mark | Athlete / team | Institution | Date | Location | Meet |
|---|---|---|---|---|---|---|
| 100m | 11.23 (+1.9) | Lauren Jarrett | UW-La Crosse | 4/18/2025 | — | — |
| 100m Hurdles | 13.28 (+1.6) | Aryianna Garceau | UMass Boston | 5/23/2026 | La Crosse, Wis. | NCAA Division III Outdoor Championships |
| 200m | 23.29 (+0.8) | Wadeline Jonathas | UMass Boston | 3/17/2018 | Coral Gables, Fla. | Hurricane Invitational |
| 400m | 52.81 | Wadeline Jonathas | UMass Boston | 5/27/2017 | Geneva, Ohio | NCAA Division III Outdoor Championships |
| 400m Hurdles | 57.85 | Ren Brown | Chicago | 5/3/2024 | Bloomington, Ind. | Billy Hayes Invitational |
| 800m | 2:00.62 | Emily Richards | Ohio Northern | 6/10/2017 | Nashville, Tenn. | Music City Distance Festival |
| 1500m | 4:13.69 | Emily Pomainville | SUNY Geneseo | 5/27/2021 | Greensboro, N.C. | NCAA Division III Outdoor Championships |
| 3000m Steeplechase | 9:57.39 | Annie Rodenfels | Centre | 6/1/2019 | Nashville, Tenn. | Music City Distance Festival |
| 5000m | 15:37.00 | Kassie Parker | Loras | 4/21/2023 | Palo Alto, Calif. | Payton Jordan Cardinal Invitational |
| 10,000m | 32:36.22 | Kassie Parker | Loras | 3/31/2023 | Palo Alto, Calif. | Stanford Invitational |
| 4×100m Relay | 45.20 | Julie Yang, Anika Reiland, Makenna Zak, Lauren Jarrett | UW-La Crosse | 5/24/2025 | — | — |
| 4×400m Relay | 3:34.32 | Wheaton (Mass.) | Wheaton (Mass.) | 5/24/2003 | Canton, N.Y. | NCAA Division III Outdoor Championships |
| High Jump | 1.83 m(6 ft 0 in) | Liz Evans | Rose-Hulman | 5/10/2013 | Louisville, Ky. | Cardinal Twilight |
| Pole Vault | 4.31 m(14 ft 1½ in) | Katherine Pitman | Ithaca | 4/24/2018 | Cortland, N.Y. | CNY College Challenge |
| Long Jump | 6.49 m(21 ft 3½ in)(+1.2 m/s) | Skye Morrison | Wartburg | 5/10/2012 | Dubuque, Iowa | American Rivers (ARC) Outdoor Championships |
| Triple Jump | 13.43 m(44 ft 0½ in)(+1.5 m/s) | Victoria Kadiri | Johns Hopkins | 4/14/2024 | Lewisburg, Pa. | Bison Outdoor Classic |
| Shot Put | 16.80 m(55 ft 1¼ in) | Alexis Boykin | MIT | 5/23/2025 | — | — |
| Discus | 56.59 m(185 ft 7¾ in) | Charlotte Frere | Augustana (Ill.) | 5/8/2026 | Rock Island, Ill. | Augustana Penultimate Qualifier |
| Hammer Throw | 64.03 m(210 ft 0¾ in) | Whitney Simmons | UT Tyler | 5/27/2017 | Geneva, Ohio | NCAA Division III Outdoor Championships |
| Javelin | 55.99 m(183 ft 8¼ in) | Christina Scherwin | Moravian | 2002 | — | — |
| Heptathlon | 5,638 | Nikki Boon | Emory | 3/28/2025 | — | — |
No records match these filters. Try a different search.
How to read these records.
All-time vs. championship
An all-time divisional mark may have been achieved at a regular-season or invitational meet. A championship meet record must be achieved at the NCAA Division III Outdoor Championships. These are not interchangeable.
Wind readings
A reading such as (+1.6) is a tailwind measurement in meters per second. Record eligibility for wind-measured individual events typically requires no more than +2.0 m/s; other event rules and timing conditions also apply.
Dates and historical results
Some older records have a year instead of a full date, and some meet/location details are missing. Blank source fields are not proof that the details did not exist.
Metric and imperial distances
Official field marks are shown in meters first. Feet-and-inches equivalents in parentheses are derived displays, rounded down to the nearest quarter inch; the published metric mark governs. Track race marks are times, and combined events are scored in points.
Records and verification.
Reviewed October 16, 2026. Every listed record mark and record-holder attribution was compared with the 2026 NCAA Division III Outdoor Championship results, including marks broken during the 2026 season. We separately checked critical new records against meet, university or TFRRS reporting. Original secondary location and meet details are retained where independent verification was unavailable; the source ledger documents these fields.
Method and history: 2026 NCAA meet results include current Division III all-time benchmarks, even when the record was set elsewhere. Men’s decathlon uses the modern 7,580-point all-time benchmark by Kale Hobart; Tony Hale’s 7,682 in 1978 was scored under a different historical system and is not directly comparable. Several older event metadata fields remain marked for independent source review in the audit ledger. Last mark check: October 16, 2026.